Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180°
HomeStore

Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180°

Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180°

Add some extra flair to your build with Mishimoto Push Lock AN Fittings. These fittings feature a push-lock end for quick and simple installation and are offered in straight, 45°, 90°, 120°, and 180° angles, as well as five sizes: -4, -6, -8, -10, and -12. These fittings are silver and black anodized aluminum to keep a fresh look under the hood. They assemble in minutes and are perfectly suited for custom oil coolers, transmission coolers, catch cans and much more. Get yours today!

SIZE REFERENCE

AN Size Fitting Description
-4 1/4" Barb to -4AN Female
-6 3/8" Barb to -6AN Female
-8 1/2" Barb to -8AN Female
-10 5/8" Barb to -10AN Female
-12 3/4" Barb to -12AN Female
Select Size
Select Angle
From $2.08

Original: $6.95

-70%
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180°

$6.95

$2.08

More Images

Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 2
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 3
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 4
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 5
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 6
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 7
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 8
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 9
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 10
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 11
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 12
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 13
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 14
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 15
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 16
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 17
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 18
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 19
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 20
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 21
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 22
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 23
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° - Image 24

Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180°

Add some extra flair to your build with Mishimoto Push Lock AN Fittings. These fittings feature a push-lock end for quick and simple installation and are offered in straight, 45°, 90°, 120°, and 180° angles, as well as five sizes: -4, -6, -8, -10, and -12. These fittings are silver and black anodized aluminum to keep a fresh look under the hood. They assemble in minutes and are perfectly suited for custom oil coolers, transmission coolers, catch cans and much more. Get yours today!

SIZE REFERENCE

AN Size Fitting Description
-4 1/4" Barb to -4AN Female
-6 3/8" Barb to -6AN Female
-8 1/2" Barb to -8AN Female
-10 5/8" Barb to -10AN Female
-12 3/4" Barb to -12AN Female

Product Information

Shipping & Returns

Description

Add some extra flair to your build with Mishimoto Push Lock AN Fittings. These fittings feature a push-lock end for quick and simple installation and are offered in straight, 45°, 90°, 120°, and 180° angles, as well as five sizes: -4, -6, -8, -10, and -12. These fittings are silver and black anodized aluminum to keep a fresh look under the hood. They assemble in minutes and are perfectly suited for custom oil coolers, transmission coolers, catch cans and much more. Get yours today!

SIZE REFERENCE

AN Size Fitting Description
-4 1/4" Barb to -4AN Female
-6 3/8" Barb to -6AN Female
-8 1/2" Barb to -8AN Female
-10 5/8" Barb to -10AN Female
-12 3/4" Barb to -12AN Female
Mishimoto Choose Your Own Push-Lock AN Fittings | -4/-6/-8/-10/-12 | Straight/45°/90°/120°/180° | Diesel Power Products